<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri-State Memorial Hospital</title>
	<atom:link href="http://tristatehospital.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tristatehospital.org</link>
	<description>&#34;High Tech, Tender Touch&#34;</description>
	<lastBuildDate>Fri, 24 May 2013 21:14:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Emergency Department Adds New Robot Technology</title>
		<link>http://tristatehospital.org/emergency-department-adds-new-technology/</link>
		<comments>http://tristatehospital.org/emergency-department-adds-new-technology/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:28:01 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://tristatehospital.org/?p=3965</guid>
		<description><![CDATA[View KLEW-TV&#8217;s coverage of this high-tech new piece of equipment for patients experiencing stroke-like symptoms.]]></description>
				<content:encoded><![CDATA[<p>View KLEW-TV&#8217;s coverage of this high-tech new piece of equipment for patients experiencing stroke-like symptoms.</p>
<p><iframe src="http://www.klewtv.com/news/local/New-robot-for-Tri-State-Hospital-205602521.html?embed" height="315" width="560" seamless="seamless" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/emergency-department-adds-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABC&#8217;s of Tri-State</title>
		<link>http://tristatehospital.org/the-abcs-of-tri-state/</link>
		<comments>http://tristatehospital.org/the-abcs-of-tri-state/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:50:30 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.tristatehospital.org/?p=2990</guid>
		<description><![CDATA[A fun, free, community event! ]]></description>
				<content:encoded><![CDATA[<p>Please join us for this fun, free, community event! Activities are especially designed for children ages 4 to 7, but your entire family is welcome. We&#8217;ll answer kids&#8217; and families&#8217; questions about their health and safety and what to expect during an emergency room or minor care visit.</p>
<p>Register by Monday, July 30 by calling 509.758.4902 or email <a href="mail to:hfeider@tristatehospital.org">HFeider@tristatehospital.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/the-abcs-of-tri-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-State Named Most Wired</title>
		<link>http://tristatehospital.org/tri-state-named-most-wired/</link>
		<comments>http://tristatehospital.org/tri-state-named-most-wired/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:45:36 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tristatehospital.org/?p=2988</guid>
		<description><![CDATA[TRI-STATE MEMORIAL HOSPITAL NAMED 2012 MOST WIRED Tri-State Memorial Hospital has once again been recognized as one of the nation’s most technically advanced hospitals, according to the results of the 2012 Most Wired Survey released in the July issue of Hospitals &#38; Health Networks magazine. Health Care’s Most Wired Survey, conducted between January 15 and [...]]]></description>
				<content:encoded><![CDATA[<p>TRI-STATE MEMORIAL HOSPITAL NAMED 2012 MOST WIRED</p>
<p>Tri-State Memorial Hospital has once again been recognized as one of the nation’s most technically advanced hospitals, according to the results of the 2012 Most Wired Survey released in the July issue of <em>Hospitals &amp; Health Networks</em> magazine.</p>
<p>Health Care’s Most Wired Survey, conducted between January 15 and March 15, 2012, asked hospitals and health systems nationwide to answer questions regarding their IT initiatives. Respondents completed 662 surveys, representing 1,570 hospitals, or roughly 27 percent of all U.S. hospitals.</p>
<p>Among the key findings this year:</p>
<ul>
<li>93% of Most Wired hospitals employ intrusion detection systems to protect patient privacy and security of patient data, in comparison to 77% of the total responders.</li>
<li>74% of Most Wired hospitals and 57% of all surveyed hospitals use automated patient flow systems.</li>
<li>90% of the Most Wired hospitals and 73% of all surveyed use performance improvement scorecards to help reduce inefficiencies.</li>
<li>100% of Most Wired hospitals check drug interactions and drug allergies when medications are ordered as a major step in reducing medication errors.</li>
</ul>
<p>As a field, hospitals are focused on expanding and adopting IT that protects patient data, and optimizes patient flow and communications.</p>
<p>“Equipping caregivers with the information needed to drive quality, safety and efficiency will continue to be an imperative as the challenges facing health systems grow increasingly complex,” said Pat Blake, president, McKesson Technology Solutions. “The effective use of health IT, including actionable analytics and connectivity, can be a strategic lever as hospitals and health systems work to drive better outcomes while managing capacity, reducing costs, and coordinating care across multiple settings and caregivers.”</p>
<p>The July Hospitals &amp; Health Networks cover story detailing results is available at <a href="http://www.hhnmag.com">www.hhnmag.com</a>.</p>
<p><strong>About the Most Wired Survey</strong></p>
<p>The 2012 Most Wired Survey is conducted in cooperation with McKesson Corporation, the College of Healthcare Information Management Executives (CHIME), and the American Hospital Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/tri-state-named-most-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS Reel Stories</title>
		<link>http://tristatehospital.org/ems-reel-stories/</link>
		<comments>http://tristatehospital.org/ems-reel-stories/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:46:59 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tristatehospital.org/?p=2952</guid>
		<description><![CDATA[Our area EMS providers work hard to get the right patient to the right hospital in the right amount of time. Watch this series of short videos to see the essential told the EMS and Trauma system plays in every day public safety and welfare. Each video provides a brief education on each component of [...]]]></description>
				<content:encoded><![CDATA[<p>Our area EMS providers work hard to get the right patient to the right hospital in the right amount of time. Watch this series of short videos to see the essential told the EMS and Trauma system plays in every day public safety and welfare. Each video provides a brief education on each component of our existing system.</p>
<p><iframe src="http://www.youtube.com/embed/DeSfY1qlDEs" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/YPBaXDbZvn0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/J0DfKCy_uAI" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/ah2gZYiwb08" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/gaj8aJFmv-0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/yYkPagi53L4" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/ems-reel-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Kidney Day</title>
		<link>http://tristatehospital.org/world-kidney-day/</link>
		<comments>http://tristatehospital.org/world-kidney-day/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:57:31 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Hospital Services]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tristatehospital.org/?p=2817</guid>
		<description><![CDATA[March 8 is World Kidney Day! Did you know that Tri-State Memorial Hospital operates two renal dialysis centers and we employ a full-time diabetic educator? Have questions about kidney disease, resources or support groups? Email us! And watch this quick video below to see what you can do to keep your kidneys healthy.]]></description>
				<content:encoded><![CDATA[<p>March 8 is World Kidney Day! Did you know that Tri-State Memorial Hospital operates two renal dialysis centers and we employ a full-time diabetic educator? Have questions about kidney disease, resources or support groups? <a href="mailto:tleer@tristatehospital.org">Email us!</a> And watch this quick video below to see what you can do to keep your kidneys healthy.</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/kLWGIjMHl5U" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/kLWGIjMHl5U" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/world-kidney-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your real risk of heart attack?</title>
		<link>http://tristatehospital.org/what-is-your-real-risk-of-heart-attack/</link>
		<comments>http://tristatehospital.org/what-is-your-real-risk-of-heart-attack/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:49:59 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cardio Pulmonary]]></category>
		<category><![CDATA[Hospital Services]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tristatehospital.org/?p=2737</guid>
		<description><![CDATA[Looking inside your coronary arteries.]]></description>
				<content:encoded><![CDATA[<p>What is your risk of heart attack and stroke? Tri-State&#8217;s state-of-the-art CT coronary arteriography detects  blockages and narrowings of the coronary arteries to help determine your true risk. And, with a cutting edge new piece of technology, our 64-slice CT scanner now performs with 30-50% less radiation, making this exam faster, safer and more accurate than ever before!</p>
<p><em>Great news! </em>Only for the month of February, National Heart Month, this potentially life-saving screening will be offered for only $1,000 &#8211; this is a significant discount! Call the Imaging Center at 758.4658 today to make your appointment, it could save your life!</p>
<p><strong>Dr. John Mannschreck of Twin Cities Radiology will host an informational seminar February 7 at 6pm in the Tri-State Imaging &amp; Women&#8217;s Diagnostic Center. For more information contact Hailey Feider at 751.4556.</strong></p>
<p>Refreshments will be served and attendees will receive detailed information about this screening exam, its benefits and how it works as well as a look at the technology itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/what-is-your-real-risk-of-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Drive</title>
		<link>http://tristatehospital.org/blood-drive-2/</link>
		<comments>http://tristatehospital.org/blood-drive-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:32:46 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.tristatehospital.org/?p=2646</guid>
		<description><![CDATA[Save a life, donate blood!]]></description>
				<content:encoded><![CDATA[<p>Save a life, donate blood! Tri-State Memorial Hospital will be hosting a blood drive at the Foundation office Thursday, March 15 from 10am to 3pm. <a href="https://www.myinbc.org/index.cfm?group=op&amp;step=2&amp;opid=450668" target="_blank">Click here for simple and quick online registration!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/blood-drive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChipShot Classic Golf Tournament</title>
		<link>http://tristatehospital.org/chipshot-classic-golf-tournament/</link>
		<comments>http://tristatehospital.org/chipshot-classic-golf-tournament/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:22:25 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.tristatehospital.org/?p=2639</guid>
		<description><![CDATA[Save the Date! The 13th annual ChipShot Classic Golf Tournament will be held Saturday, June 23 at the Clarkston Golf and Country Club. For more information click here or email HFeider@tristatehospital.org.]]></description>
				<content:encoded><![CDATA[<p>Save the Date! The 13th annual ChipShot Classic Golf Tournament will be held Saturday, June 23 at the Clarkston Golf and Country Club. For more information <a href="http://www.hightechtendertouch.com/?page_id=149">click here</a> or email <a href="mailto: hfeider@tristatehospital.org">HFeider@tristatehospital.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/chipshot-classic-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSMH Only Hospital in LC Valley to Offer Incisionless Surgery for Heartburn</title>
		<link>http://tristatehospital.org/tsmh-only-hospital-in-lc-valley-to-offer-incisionless-surgery-for-heartburn/</link>
		<comments>http://tristatehospital.org/tsmh-only-hospital-in-lc-valley-to-offer-incisionless-surgery-for-heartburn/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:17:10 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hospital Services]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Medical Clinics]]></category>
		<category><![CDATA[Outpatient Services]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.tristatehospital.org/?p=2636</guid>
		<description><![CDATA[Tens of millions of Americans suffer with daily heartburn or other symptoms of reflux such as regurgitation, chronic cough, hoarseness and dental erosions. Until recently these people faced either a lifetime of daily medications, and often incomplete resolution of their symptoms, or the risks of invasive surgery. Now they have a better option. The new Transoral Incisionless Fundoplication procedure (TIF) [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.klewtv.com/news/137547908.html?embed" height="315" width="560" seamless="seamless" allowfullscreen="" frameborder="0"></iframe></p>
<p>Tens of millions of Americans suffer with daily heartburn or other symptoms of reflux such as regurgitation, chronic cough, hoarseness and dental erosions. Until recently these people faced either a lifetime of daily medications, and often incomplete resolution of their symptoms, or the risks of invasive surgery. Now they have a better option. The new Transoral Incisionless Fundoplication procedure (TIF) using the innovative EsophyX® device is performed completely without incisions and is now available from Dr. Mark Hiesterman at Tri-State Memorial Hospital in Clarkston, WA.</p>
<p>Dr. Hiestserman is the first specialist in the Lewis-Clark Valley to be trained on the TIF procedure. “The TIF procedure can significantly improve quality of life for our patients,” said Dr. Hiesterman. “Gastroesophageal Reflux Disease (GERD) is an anatomical problem which needs an anatomical solution. Reflux medications like PPIs (proton pump inhibitors) can help relieve patients&#8217; heartburn symptoms, but don&#8217;t solve the underlying anatomical problems or prevent further disease progression. Even on PPIs many patients are still unable to eat the foods they want or have to sleep sitting up to reduce nighttime reflux. In addition, recent studies have shown that long-term use of PPIs can lead to inadequate absorption of minerals such as calcium and can be a cause of bone fractures. After the TIF procedure, clinical trials show that most patients are able to eat and drink foods they avoided for many years.  Reflux no longer impacts their life like it previously did.”</p>
<p>The TIF procedure is based on established principles of surgical repair of the antireflux barrier, except that it is “surgery from within” performed transorally (through the mouth). The procedure reduces small hiatal hernias and creates a valve between the stomach and esophagus restoring the natural, physiological anatomy to prevent reflux. Because the procedure is incisionless, there is reduced pain, reduced recovery and no visible scar.</p>
<p>The TIF procedure represents the revolutionary next step in the evolution of surgery. Laparoscopy, a form of “minimally invasive surgery,” typically requires three-to-five port holes and the same internal incisions and organ dissection as open surgery. TIF requires neither abdominal incisions nor internal dissection, making it a truly “minutely invasive” surgical procedure to effectively treat GERD. With millions of Americans suffering with daily symptoms of reflux and many not fully satisfied with their current treatment therapy, TIF offers an excellent alternative.</p>
<p>“Recent studies show that TIF can reduce patients’ dependency on medications with 79% of patients remaining off their daily medications after two years and experiencing a dramatic improvement in their quality of life,” said Dr. Hiesterman. “We are very excited to be able to offer our patients the same incredible benefits as more invasive procedures without incisions.”<br />
<strong>About Dr. Hiesterman:</strong></p>
<p>Dr. Hiesterman is a Montana native who completed his residency with the Michigan State University Resident Training Program at Metro Health Hospital. He is a graduate of Kansas City University of Medicine and Biosciences.</p>
<p><strong>About the TIF EsophyX procedure:</strong></p>
<p>Widely recognized as the next step in the evolution of minimally invasive techniques, the EsophyX device is introduced into the body, not through an incision, but through a “natural” body orifice, the mouth. The EsophyX device and the TIF procedure reduce hiatal hernia and create a valve between the stomach and the esophagus to restore the natural, physiological anatomy to reduce/prevent gastroesophageal reflux. Because the procedure is incisionless, there are no visible scars and the risk of adverse effects is reduced.</p>
<p>Tri-State Memorial Hospital &amp; Medical Clinics – General Surgery<br />
Mark Hiesterman, DO<br />
509.254.2722<br />
1119 Highland Ave., Ste. 1<br />
Clarkston, WA</p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/tsmh-only-hospital-in-lc-valley-to-offer-incisionless-surgery-for-heartburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSMH Ranked Top 10% in Nation for Joint Replacement</title>
		<link>http://tristatehospital.org/tsmh-ranked-top-10-in-nation-for-joint-replacement/</link>
		<comments>http://tristatehospital.org/tsmh-ranked-top-10-in-nation-for-joint-replacement/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:59:23 +0000</pubDate>
		<dc:creator>TLeer</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hospital Services]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Medical Clinics]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.tristatehospital.org/?p=2633</guid>
		<description><![CDATA[HealthGrades, the nation’s most trusted, independent source of physician information and hospital quality ratings, has recognized Tri-State Memorial Hospital for its superior patient clinical outcomes by naming it among the top 10% in the nation for Joint Replacement for the second consecutive year. Choosing a hospital can be a life or death decision. HealthGrades report [...]]]></description>
				<content:encoded><![CDATA[<p>HealthGrades, the nation’s most trusted, independent source of physician information and hospital quality ratings, has recognized Tri-State Memorial Hospital for its superior patient clinical outcomes by naming it among the top 10% in the nation for Joint Replacement for the second consecutive year. Choosing a hospital can be a life or death decision. HealthGrades report found that patients treated at 5-star rated hospitals experience a 73% lower risk of mortality and a 63% lower risk of complications compared to 1-star rated hospitals.</p>
<p>Tri-State Memorial Hospital has demonstrated a longstanding commitment to clinical excellence and quality improvement as demonstrated by its outstanding patient outcomes across their orthopedic service area. Tri-State Memorial Hospital has been recognized by HealthGrades with the following orthopedic achievements:</p>
<table width="532" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" width="532">
<blockquote><p>· Recipient of the HealthGrades Joint Replacement Excellence Award™ two years in a row (2011-2012)</p></blockquote>
</td>
</tr>
<tr>
<td valign="bottom" width="532">
<blockquote><p>· Ranked among the top 10% in the nation for joint replacement two years in a row (2011-2012)</p></blockquote>
</td>
</tr>
<tr>
<td valign="bottom" width="532">
<blockquote><p>· Ranked among the top ten in WA for joint replacement six years in a row (2007-2012)</p></blockquote>
</td>
</tr>
<tr>
<td valign="bottom" width="532">
<blockquote><p>· Five-Star Rated for joint replacement six years in a row (2007-2012)</p></blockquote>
</td>
</tr>
<tr>
<td valign="bottom" width="532">
<blockquote><p>· Five-Star Rated for total knee replacement six years in a row (2007-2012)</p></blockquote>
</td>
</tr>
<tr>
<td valign="bottom" width="532">
<blockquote><p>· Five-Star Rated for total hip replacement two years in a row (2011-2012)</p></blockquote>
</td>
</tr>
</tbody>
</table>
<p>On February 1, 2012 a HealthGrades trophy presentation will be held in Clarkston, WA to recognize Tri-State Memorial Hospital for its clinical excellence in Joint Replacement. The Joint Replacement specialty award is based on Total Knee Replacement and Total Hip Replacement. HealthGrades first calculates a star rating for both procedures based on complication rates. The Joint Replacement ranking is a weighted star average, based on volume. To receive a ranking in this specialty area, a hospital had to provide both total knee replacement and total hip replacement, and have a star rating for both procedures based on MedPAR data.</p>
<p>To help consumers evaluate and compare hospital performance, HealthGrades analyzed patient outcome data for various medical conditions or procedures. For each condition and procedure, hospitals were assigned a 5-star (best), 3-star (as expected), or 1-star (poor) rating. Ratings are based on risk-adjusted in-hospital complication rates. For each hospital, HealthGrades then assigned an overall ranking for each specialty area based on the ratings of one or more medical conditions or procedures (e.g., heart attack, coronary bypass surgery). When ties occurred in the average star rating calculation, average z-scores were used to break the ties. The top 10% of hospitals (unless otherwise noted) within each specialty area were selected to be HealthGrades Specialty Excellence Award™ recipients. These hospitals had the lowest risk-adjusted mortality and complication rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://tristatehospital.org/tsmh-ranked-top-10-in-nation-for-joint-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
